ESPACE GUILLEMINS - LIÈGE
Rue des Guillemins, 16/34, Liège, Liège Belgium
Available Space
7.931 SQM
Min Divisible
200 SQM
Grade
C
Available Space
7.931 SQM
Min Divisible
200 SQM
Grade
C
OVERVIEW
Units
Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
---|---|---|---|
8 | Office | 200 | 200 |
7 | Office | 576 | 576 |
6 | Office | 1,250 | 576 |
5 | Office | 1,250 | 576 |
4 | Office | 1,250 | 334 |
3 | Office | 1,715 | 500 |
2 | Office | 476 | 476 |
0 (bureaux ou surface commerciale) | Office | 1,214 | 200 |
Total | 7,931 |
Details
- Available Space:
- 7.931 SQM
- Rental Price:
- Contact us for pricing
- Min Divisible:
- 200 SQM
- Grade:
- C
AVAILABILITIES