This site is also well served by public transport.
The Parc de l'Alliance is first and foremost intended for office buildings. It offers modulated spaces of outstanding quality in realisation, design and finishing.
The size and height of the buildings remains reasonable enough to allow their perfect integration in the landscape. The open architecture and natural light through the large opening windows give a real feeling of well-being to the occupants.
Units
PARC DE L'ALLIANCE - Building B
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 3 | Office | 430 |
| 2 | Office | 885 |
| 0 | Office | 734 |
| Total | 2.049 |
PARC DE L'ALLIANCE - Building C
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 2 | Office | 245 |
| 1 | Office | 479 |
| Total | 724 |
PARC DE L'ALLIANCE - Building G
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 4 | Office | 1.015 | 421 |
| 3 | Office | 2.108 | 2.108 |
| 2 | Office | 780 | 46 |
| Total | 3.903 |
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 3 | Office | 1.375 | 676 |
| 2 | Office | 1.375 | 676 |
| 0 | Office | 106 | 106 |
| Total | 2.856 |
Parking Ratio: 1/35 sqm