Units
AXIS PARC - OFFICES BLD B - Emile Francqui 1
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 3 | Office | 403 | 403 |
| 0 | Office | 293 | 114 |
| Total | 696 |
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 4 | Office | 596 | 298 |
| 3 | Office | 596 | 298 |
| 2 | Office | 596 | 298 |
| 1 | Office | 1.766 | 286 |
| The Gate / 0 | Office | 120 | 120 |
| Building G / Service contract | Office | 500 | 20 |
| 0 | Office | 519 | 226 |
| Total | 4.693 |
AXIS PARC - OFFICES BLD H - Emile Francqui 9
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 2 | Office | 596 | 596 |
| +3 | Office | 596 | 216 |
| 0 | Office | 202 | 202 |
| Total | 1.394 |
AXIS PARC - OFFICES BLD J - Emile Francqui 11
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 5 | Office | 203 |
| 4 | Office | 446 |
| 2 | Office | 446 |
| Building J / 0 | Office | 203 |
| Total | 1.298 |
AXIS PARC - Fond Cattelain 5
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 2 | Office | 290 | 290 |
| 1 | Office | 580 | 290 |
| Cattelain 5 / 0 | Office | 930 | 465 |
| Total | 1.800 |
Parking Ratio: 1/35 sqm