Direct access through the East Ring of Brussels. The park is also easy to access by shuttle and bus. Numerous facilities as restaurants, hotels, banks, fitness and shops can be found in the immediate neighbourhood.
Units
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 2 | Office | 1.765 | 1.765 |
| 1 | Office | 3.032 | 120 |
| Building P / 0 | Office | 880 | 440 |
| Building I / 0 | Office | 524 | 150 |
| 0 | Office | 1.765 | 1.765 |
| Total | 7.966 |
WATERLOO OFFICE PARK M
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 2 | Office | 298 |
| 1 | Office | 365 |
| Total | 663 |
WATERLOO OFFICE PARK L
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| Building L / 0 | Office | 393 |
WATERLOO OFFICE PARK K
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 2 | Office | 508 | 245 |
| 1 | Office | 408 | 140 |
| Total | 916 |
WATERLOO OFFICE PARK N
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 2 | Office | 365 | 200 |
| 1 | Office | 200 | 200 |
| Total | 565 |
WATERLOO OFFICE PARK A
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 2 | Office | 340 |
Parking Ratio: 1/65 sqm