Units
COLLINES DE WAVRE - V (no. 16)
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 3 | Office | 750 | 167 |
| n°16 / 0 | Office | 866 | 433 |
| Total | 1.616 |
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 2 | Office | 1.043 | 234 |
| 1 | Office | 697 | 189 |
| Building 2 (0/+1/+2/+3) | Office | 3.600 | 900 |
| Building 1 (0/+1/+2/+3) | Office | 3.600 | 900 |
| 0 | Office | 1.149 | 377 |
| Total | 10.089 |
Wellwood - Phase 1
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| Cedar 0 | Office | 152 | 152 |
| Cedar +2 | Office | 1.028 | 1.028 |
| Cedar +1 | Office | 991 | 991 |
| Baobab 0 | Office | 203 | 203 |
| Baobab +3 | Office | 1.028 | 1.028 |
| Baobab +2 | Office | 1.028 | 1.028 |
| Baobab +1 | Office | 991 | 991 |
| Acacia 0 | Office | 152 | 152 |
| Acacia +3 | Office | 1.028 | 1.028 |
| Acacia +2 | Office | 1.028 | 1.028 |
| Acacia +1 | Office | 991 | 495 |
| Total | 8.621 |
Wellwood - Phase 2
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| Eucalyptus | Office | 3.608 | 1.000 |
| Durian Tree | Office | 3.608 | 1.000 |
| Total | 7.216 |
Parking Ratio: 1/32 sqm