Units
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 5 | Office | 122 |
| 4 | Office | 111 |
| 3 | Office | 112 |
| 2 | Office | 113 |
| 1 | Office | 112 |
| Mezzanine | Office | 81 |
| 0 | Office | 111 |
| Total | 762 |
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 5 | Office | 122 |
| 4 | Office | 111 |
| 3 | Office | 112 |
| 2 | Office | 113 |
| 1 | Office | 112 |
| Mezzanine | Office | 81 |
| 0 | Office | 111 |
| Total | 762 |
Boulevard Audent, 12-14
Charleroi, Hainaut
Belgium