PAEPSEM BUSINESS PARK*
Paepsemlaan, 8, Anderlecht, Brussels Belgium
Available Space
4.489 SQM
Building Size
26.697 SQM
Built
1992
Min Divisible
59 SQM
Available Space
4.489 SQM
Building Size
26.697 SQM
Built
1992
OVERVIEW
Office park located behind the Gare du Midi train station, close to the ring road of Brussels.
Units
PAEPSEM BUSINESS PARK 22
Level | Surface Type | Available Surface (sqm) |
---|---|---|
4 | Office | 670 |
2 | Office | 295 |
0 (n°22) | Office | 240 |
Total | 1.205 |
PAEPSEM BUSINESS PARK 20
Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
---|---|---|---|
4 | Office | 611 | 59 |
3 | Office | 790 | 790 |
1 | Office | 800 | 800 |
Total | 2.201 |
PAEPSEM BUSINESS PARK 16
Level | Surface Type | Available Surface (sqm) |
---|---|---|
2 | Office | 212 |
1 | Office | 212 |
Total | 424 |
Level | Surface Type | Available Surface (sqm) |
---|---|---|
warehouse | Warehouse | 348 |
Duplex | Office | 541 |
0 / +1 | Office | 118 |
Total | 1.007 |
Details
- Available Space:
- 4.489 SQM
- Rental Price:
- Contact us for pricing
- Building Size:
- 26.697 SQM
- Year Built:
- 1992
- Min Divisible:
- 59 SQM
- Energy Rating:
- D-
AVAILABILITIES