Its three connected towers comprise state-of-the art office spaces, an auditorium and a variety of additional services.
Airport Business Center's unique architecture stands out against the bustling backdrop of the Brussels Ring Road. The occupants of the offices will enjoy some spectacular outward views, partly over the runways of Brussels National Airport. This is a first-class setting, tailor-made for multinationals and big dreamers.
Airport Business Center's buildings are all green and designed with a holistic and optimistic view of the future mobility in the airport district near Brussels. There's a tram stop which is planned right in front of the buildings, which will connect Airport Business Center to Brussels National Airport. Meanwhile there's a secure covered bicycle parking with an extensive number of charging points for e-bikes (and cars) and a private exit to the future cycle highway which will pass right by our premises.
Tenants will enjoy access to a wide range of premium amenities designed to enhance their work-life balance. These include an on-site restaurant serving high-quality meals, a stylish bar, a fully equipped auditorium, modern meeting rooms, a fitness room, rooftop terraces, convenient visitor parking, a vibrant co-working space, and many other services — all thoughtfully curated to elevate the daily experience of everyone in the building.
Units
AIRPORT BUSINESS CENTER - TOWER A
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 9 | Office | 1.338 |
| 8 | Office | 1.311 |
| 7 | Office | 1.665 |
| 6 | Office | 1.665 |
| 5 | Office | 1.520 |
| 4 | Office | 1.665 |
| 3 | Office | 1.665 |
| Building A 0 | Office | 844 |
| Total | 11.673 |
AIRPORT BUSINESS CENTER - TOWER B
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 23 | Office | 1.399 |
| 22 | Office | 1.399 |
| 21 | Office | 1.317 |
| 20 | Office | 1.399 |
| 19 | Office | 1.399 |
| 18 | Office | 1.317 |
| 17 | Office | 1.399 |
| 16 | Office | 1.399 |
| 15 | Office | 1.317 |
| 14 | Office | 1.398 |
| 13 | Office | 1.398 |
| 12 | Office | 1.398 |
| 11 | Office | 45 |
| 10 | Office | 472 |
| Total | 17.056 |
AIRPORT BUSINESS CENTER - TOWER C
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 30 | Office | 655 |
| 29 | Office | 646 |
| 28 | Office | 943 |
| 27 | Office | 943 |
| 26 | Office | 922 |
| 25 | Office | 1.666 |
| 24 | Office | 193 |
| Total | 5.968 |
Parking Ratio: 1/40 sqm