AQUILIS
Avenue du Prince de Liège, 72-74, Jambes (Namur), Namur Belgium
Available Space
19.604 SQM
Built
2021
Available Space
19.604 SQM
Built
2021
OVERVIEW
Office buildings offering a very good accessibility by public transport and by car. Very good visibility and all facilities in the area. BREEAM Very Good. Building D is built and fully let, building A is built. Buildings B and C : permits obtained. Divisible as from 250 sq m.
Units
Aquilis - Building A
Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
---|---|---|---|
2 | Office | 1.080 | 250 |
Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
---|---|---|---|
4 | Office | 1.527 | 717 |
3 | Office | 1.874 | 934 |
2 | Office | 1.874 | 934 |
1 | Office | 1.874 | 934 |
0 | Office | 2.113 | 935 |
Total | 9.262 |
Aquilis - Building B
Level | Surface Type | Available Surface (sqm) |
---|---|---|
4 | Office | 810 |
3 | Office | 940 |
2 | Office | 940 |
1 | Office | 940 |
0 | Office | 1.178 |
Total | 4.808 |
Aquilis - Building C
Level | Surface Type | Available Surface (sqm) |
---|---|---|
4 | Office | 717 |
3 | Office | 934 |
2 | Office | 934 |
1 | Office | 934 |
0 | Office | 935 |
Total | 4.454 |
Details
- Available Space:
- 19.604 SQM
- Sale Price:
- Contact us for pricing
- Year Built:
- 2021
AVAILABILITIES