Units
AXIS PARC - OFFICES BLD B - Emile Francqui 1
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 0 | Office | 159 | 114 |
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 4 | Office | 596 | 298 |
| 3 | Office | 1.192 | 20 |
| 2 | Office | 596 | 298 |
| 1 | Office | 1.575 | 97 |
| The Gate / 0 | Office | 120 | 120 |
| 0 | Office | 144 | 226 |
| Total | 4.223 |
AXIS PARC - OFFICES BLD H - Emile Francqui 9
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 2 | Office | 596 |
AXIS PARC - OFFICES BLD J - Emile Francqui 11
| Level | Surface Type | Available Surface (sqm) |
|---|---|---|
| 4 | Office | 446 |
| 2 | Office | 446 |
| Total | 892 |
AXIS PARC - Fond Cattelain 5
| Level | Surface Type | Available Surface (sqm) | Divisible As From (sqm) |
|---|---|---|---|
| 2 | Office | 290 | 290 |
| 1 | Office | 580 | 290 |
| Cattelain 5 / 0 | Office | 930 | 465 |
| Total | 1.800 |
Parking Ratio: 1/35 sqm