Anthony Kirwan
Director • Australia
License 088049L

Local Office:
Level 9
385 Bourke Street
Melbourne, VIC 3000
Australia
Office: +61 431 952 430
Mobile: +61 431 952 430
Anthony Kirwan
Director • Australia
License 088049L
About
Anthony has established a dominant presence within the Melbourne CBD and City Fringe markets and his clients rely on his advice when buying and selling property. Anthony is rewriting influence. He is a Director in the Victorian Investment Sales team and an entrepreneur by example.
An experienced property professional providing the strategic advice, marketing and sale of commercial real estate, Anthony has a particular focus on office and retail assets in Melbourne’s CBD and City Fringe.
As a top commercial real estate agent, his focus is on qualitative sales. Not quantitative. But if we’re talking numbers—they’re on his side. It’s no mistake he’s recognised as a force amongst his competitors.
Areas of Specialization
- City Sales
- Development Sites
- City Fringe Sales
Assignments
221 Rosslyn Street, Melbourne | $33,050,000 |
369-371 & 373-375 Lonsdale Street, Melbourne | $18,888,000 |
58-76 Stephenson Street, Cremorne | $18,000,000 |
483-485 Elizabeth Street, Melbourne | $12,025,000 |
144-148 A'Beckett Street, Melbourne | $11,850,000 |
Napier x Argyle, Fitzroy | $11,250,000 |
193A Lennox Street, Richmond | $10,022,000 |
365 Lonsdale Street, Melbourne | $10,000,000 |
Level 1, 30 Oliver Lane, Melbourne | $9,500,000 |
41-45 A'Beckett Street, Melbourne | $9,355,000 |
189-191 Lonsdale Street, Melbourne | $9,100,000 |
Europcar, 89-91 Franklin Street, Melbourne | $8,650,000 |
565 Little Lonsdale Street, Melbourne | $8,500,000 |
387-391 Bourke Street, Melbourne | $8,500,000 |
Betty’s Burgers, 97 Elizabeth Street, Melbourne | $8,088,888 |
182 Capel Street, North Melbourne | $7,820,000 |
United Petroleum, 161-189 Ogilvie Avenue, Echuca | $7,500,000 |
410 Lonsdale Street, Melbourne | $6,853,800 |
Level 7, 140 Bourke Street, Melbourne | $6,600,000 |
62-64 Little La Trobe Street, Melbourne | $6,550,000 |
Malaysian Consulate, Level 1 & 2, 16 Claremont Street, South Yarra | $6,500,000 |
120 Miller Street, West Melbourne | $6,275,000 |
395-397 Little Lonsdale Street, Melbourne | $6,200,000 |
Level 12, 99 Spring Street, Melbourne | $6,150,000 |
16-20 Thistlethwaite Street, South Melbourne | $6,000,000 |
Level 2, 2 Collins Street, Melbourne | $5,462,817 |
151 Bourke Street, Melbourne | $5,200,000 |
Ground Floor, 55 Exhibition Street, Melbourne | $5,100,000 |
529 Chapel Street, South Melbourne | $5,000,000 |
Car Park, 33 Flemington Road, North Melbourne | $4,800,000 |
Level 10, 41 Exhibition Street, Melbourne | $4,795,000 |
10 Beach Street, Port Melbourne | $4,760,000 |
31 Guildford Lane, Melbourne | $4,550,000 |
131-135 Dover Street, Cremorne | $4,350,000 |
Education
- Bachelor of Commerce, Major in Management (Honours) from Deakin University
- Bachelor of Property & Real Estate, Major in Sustainability (Honours) from Deakin University
- Licensed Estate Agent (REIV)
My Properties for Sale
For Sale • Retail
The Church Street Trophy You Have Been Searching For
575 Church Street
Richmond, VIC 3121
Australia
Sale Price: Contact us for pricing
For Sale • Offices
EMERALD PLACE - WORLD CLASS STRATA OFFICES - COMPLETETION END OF 2025*
Emerald Place, 200 Clarendon Street
South Melbourne, VIC 3205
Australia
Sale Price: Contact us for pricing
For Sale • Retail
CBD retail investment leased to Comme des Garçons
13 Somerset Place
Melbourne, VIC 3000
Australia
Sale Price: $1,550,000 AUD
For Sale • Retail
105 Elizabeth Street, Melbourne - investment property for sale Melbourne CBD
105 Elizabeth Street
Melbourne, VIC 3000
Australia
Sale Price: Contact us for pricing
For Sale • Offices
Strategic City Fringe Freehold with Triple Frontage, Car Parking & Unlimited Potential
29-33 Palmerston Crescent
South Melbourne, VIC 3205
Australia
Sale Price: Contact us for pricing
For Sale • Retail
Auction | Flexible City Fringe Retail & Residential Freehold
470 Victoria Street
North Melbourne, VIC 3051
Australia
Sale Price: $1,300,000 AUD