David Melendez
Financial Analyst • United States
Local Office:
12830 El Camino Real
One Paseo
San Diego, California 92130
United States
David Melendez
Financial Analyst • United States
About
David Melendez is a Financial Analyst with the Starck Team at Cushman & Wakefield, supporting Aric Starck and Drew Dodds, who lead one of the most active brokerage teams in North San Diego County with a top national ranking. David specializes in capital markets and agency leasing, providing end-to-end analytical and execution support for clients.
His responsibilities include underwriting, financial modeling, due diligence, market analysis, and the preparation of offering materials across industrial, office, and life science asset types.
David is a graduate of the University of San Diego, where he earned a Bachelor of Arts in Business Administration with an emphasis in Finance and Real Estate.
Assignments
Capital Markets
Name | Submarket | Square Feet | Client | Sale Price
Pfizer San Diego Portfolio | Torrey Pines | 631K SF | Pfizer Inc. | $255M
UPS Raceway Industrial | Carlsbad | 229K SF | Hines | $73M
MAKE Vuori Campus | Carlsbad | 181K SF | Alexandria Real Estate / Cruzan | $64M
North San Diego Industrial Portfolio | Carlsbad, Vista, San Marcos | 614,000 SF | Link Logistics / Blackstone | $206M
North County Corporate Center | Vista | 494K SF | Barings Real Estate | $148M
Creative Office / Life Science Portfolio | Carlsbad | 230KSF | Regent Properties | $89M
North San Diego Industrial Portfolio | Carlsbad | 175K SF | RAF Pacifica Group | $86M
Production Industrial Center | San Marcos | 221K SF | Link Logistics / Blackstone | $50M
Leasing
Tenant | Product Type | Submarket | Square Feet | Client
Wesco | Distribution | Vista | 124K SF | Ares Industrial
Upper Deck | Manufacturing / R&D | Carlsbad | 158K SF | Lincoln Property Company
Natural Alternatives International | Distribution | Vista | 162K SF | BentallGreenOak
Boston Scientific | Life Science | Carlsbad | 51K SF | BentallGreenOak
Stone / Sapporo | Distribution | Escondido | 187K SF | Koch Investments
Vuori | Office / R&D | Carlsbad | 181K SF | Alexandria Real Estate / Cruzan
UPS | Distribution | Carlsbad | 229K SF | Hines
Affiliations
- NAIOP, San Diego Chapter
- University of San Diego Alumni Association
Education
Bachelor of Arts, Business Administration with an emphasis in Finance and Real Estate, University of San Diego