Ed Kercher
Sr. Director, Managing Broker • United States
SIOR •

Ed Kercher
Sr. Director, Managing Broker • United States
SIOR •
Ed Kercher has an extensive background in many facets of tenant advisory and agency brokerage services. During Ed’s thirty-five year commercial real estate career, he has served numerous clients in both a strategic advisory and consulting capacity, as well as commercial brokerage.
Before joining Cushman & Wakefield, Ed began his career at Fairfax Properties leasing office buildings anchored by IBM. He was previously with Julien J. Studley, Inc., Newmark Knight Frank, C&W/Coppedge & Tison and C&W/Thalhimer.
- Beazer Homes
- Blackbaud
- Citigroup
- Daewoo
- Eleckta
- Force Protection
- Goodwill Services, Inc.
- Graybar
- Hussmann
- IHG
- Jacobs Engineering Group, Inc.
- KIA
- Marriott
- Masisa
- Morgan Stanley
- MUSC Physicians
- Navy Federal Credit Union
- OOCL, (USA) Inc.
- Otis Elevator
- Publix
- Siemens
- Stanley/CGI
- The Home Depot
- The Navy Yard at Noisette
- TQL
- Walmart
- Wells Fargo
- Worldpac
- Rockefeller Group/MeadWestvaco | Investment Sale | 1,100,000 SF
- Force Protection | Portfolio Consulting/Brokerage | 1,000,000+ SF
- Crawford & Co. | Portfolio Consulting/Brokerage | 1,000,000+ SF
- The Navy Yard at Noisette | Investment Sale | 600,000 SF / 50 Acres
- Liz Claiborne | Seller Representative | 525,000 SF
- Blackbaud | Portfolio Consulting/Brokerage | 500,000 SF
- Hussmann | Build-to-Suit | 460,000 SF
- MediaOne | Tenant Representation | 100,000 SF
- Otis Elevator Corporation | Investment Sale | 437,000 SF
- MUSC Physicians | Portfolio Consulting/Brokerage | 400,000+ SF
- Siemens | Seller Representative | 376,000 SF
- Mattel | 300,000 | Seller Representative | 300,000
- Goodwill Services, Inc. | Tenant Representation | 175,000 SF
- Dana Light Axle Products, LLC | Tenant Representation | 126,329 SF
- MUSC Physicians | Investment Sale | 120,000 SF
- Jacobs Engineering | Investment Sale | 400,000 SF on 94 Acres
- CoStar Power Broker Top Leasing Deal (2021)
- CoStar Power Broker Top Sales Broker - Cushman & Wakefield | Thalhimer (2015)
- CoStar Power Broker Top Office Leasing Broker - Cushman & Wakefield | Thalhimer (2013)
- CoStar Power Broker Top Leasing Firm - Cushman & Wakefield | Thalhimer (2013)
- CoStar Power Broker Top Sales Firm - Cushman & Wakefield | Thalhimer (2012)
- CoStar Power Broker Top Leasing & Sales Broker - Cushman & Wakefield | Coppedge & Tison (2008, 2011)
- CoStar Power Broker Top Sales Firm - Cushman & Wakefield | Coppedge & Tison (2011)
- Million Dollar Club Member: ACBR
- Brokered the largest office transaction in the Charleston region (250,000 SF)
- Member of the team that sold the largest distribution facility in the Charleston region (1.1M SF)
· Global Supply Chain Solutions Member/ Cushman & Wakefield (GSCS)
· Charleston Metropolitan Chamber of Commerce
· Cushman & Wakefield Industrial Forum
· Cushman & Wakefield Legal Sector Group
· Cushman & Wakefield Healthcare Practice Group
· Cushman & Wakefield Tenant Advisory Group
· C&W Land Advisory Group
· SIOR
· Charleston Regional Development Alliance (CRDA)